|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
||
1 | ![]() |
SV8GTH | ![]() |
G1URC B | 18.05.2022 21:49 | O | |||
2 | ![]() |
VK4TUX | ![]() |
G1URC B | 18.05.2022 07:53 | O | |||
3 | ![]() |
VK2WAY | ![]() |
G1URC B | 15.05.2022 08:13 | O | |||
4 | ![]() |
2E0STE | ![]() |
G1URC B | 15.05.2022 07:44 | O | |||
5 | ![]() |
M0GLJ | ![]() |
G1URC B | 09.05.2022 13:55 | O | |||
6 | ![]() |
M0NGT | ![]() |
G1URC B | 09.05.2022 10:05 | O |
OZ-DMR (FreeDMR) TG 23595 O | |
---|---|
|